Urano Energy Corp
Urano Energy Corp
Urano Energy Corp (CTOC.CSX) is a mineral exploration company with a broad portfolio of projects, based in the United States and Canada, which include uranium, gold and copper. The Company conducts ongoing research, claim staking and initial exploration to confirm the mineral potential of its targets. The company’s experienced team has a proven track record in exploration, project development and production
Urano Energy Corp (UE)
Urano Energy Corp. (UE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Integral Wealth Securities Limited | 1,000 | 0.08 | 0.09 | 1,000 | Anonymous |
Virtu Canada Corp. | 12,000 | 0.075 | 0.095 | 2,000 | Anonymous |
Integral Wealth Securities Limited | 1,000 | 0.075 | 0.095 | 12,000 | CIBC World Markets Inc. |
Anonymous | 8,000 | 0.07 | 0.10 | 4,000 | TD Securities Inc. |
Virtu Canada Corp. | 13,000 | 0.07 | 0.10 | 10,000 | TD Securities Inc. |
Virtu Canada Corp. | 28,000 | 0.07 | 0.10 | 1,000 | Anonymous |
Canaccord Capital Corporation | 50,000 | 0.065 | 0.12 | 5,000 | Virtu Canada Corp. |
CIBC World Markets Inc. | 30,000 | 0.06 | 0.13 | 190,000 | Virtu Canada Corp. |
Virtu Canada Corp. | 5,000 | 0.06 | 0.13 | 15,000 | Virtu Canada Corp. |
Virtu Canada Corp. | 17,000 | 0.06 | 0.135 | 4,000 | Questrade Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.08 | 0.09 | 1,000 | 1 |
2 | 13,000 | 0.075 | 0.095 | 14,000 | 2 |
3 | 49,000 | 0.07 | 0.10 | 15,000 | 3 |
1 | 50,000 | 0.065 | 0.12 | 5,000 | 1 |
3 | 52,000 | 0.06 | 0.13 | 205,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 13, 16:02 | 0.09 | 0.005 | 2,000 | National Bank Financial Inc. | Anonymous | CSE |
Mar 13, 16:02 | 0.09 | 0.005 | 3,000 | National Bank Financial Inc. | Anonymous | CSE |
Mar 13, 16:02 | 0.09 | 0.005 | 3,000 | National Bank Financial Inc. | Anonymous | CSE |
Mar 13, 15:51 | 0.09 | 0.005 | 3,000 | Anonymous | Anonymous | CSE |
Mar 13, 15:51 | 0.09 | 0.005 | 3,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1034 – Name and Symbol Change - C2C Metals Corp. (CTOC)
le 30 octobre/October 2024
C2C Metals Corp. (CTOC) has announced a name and symbol change to Urano Energy Corp. (UE).
Shares will begin trading under the new name and symbol and with a new CUSIP number on November 4, 2024.
Disclosure documents are available at www.thecse.com.